Glossary#
Domain acronyms and terms as used in the ManexCloud codebase.
Manufacturing#
| Term | Meaning |
|---|
| WO | Work Order — production authorization for a specific quantity of a top-level assembly. See Work Orders. |
| BOM | Bill of Materials — the components list for a parent assembly. |
| EBOM | Engineering BOM — the pre-release / design BOM. Promoted to BOM through ECO. |
| ECO | Engineering Change Order — the controlled path for changing a released design. |
| AVL | Approved Vendor List — supplier / manufacturer entries approved to supply a BOM component. |
| Anti-AVL | Explicit prohibition — a supplier / part combination that must not be used even if technically compatible. |
| Kit | The set of components allocated / reserved to a WO. Kitting is the act of allocation; issue-to-WO is consumption. |
| KA | Kit Allocation — KA_MAIN / KA_DETAIL. |
| SFT | Shop Floor Tracking — recording quantity moves between routing operations. |
| PJ | Project — a grouping tag on a WO. |
| OPENCLOS | Status field on WOMAIN — Open, Closed, Mfg Hold, etc. |
| MRP | Materials Requirements Planning — computes demand and generates suggested POs / WOs. |
Inventory & SCM#
| Term | Meaning |
|---|
| INVT | Inventory on-hand table. |
| INVTRES | Inventory reservations (against WO / SO). |
| INVTSER | Serial numbers in stock. |
| INVTLOT | Lots in stock. |
| DMR | Discrepant Material Report — quality / quantity issue raised at receipt. |
| RMA | Return Merchandise Authorization — customer return. |
| AVL (inv sense) | Same as above — used by both BOM and inventory. |
| ABC class | Value / velocity classification driving cycle-count frequency and MRP priority. |
Financials#
| Term | Meaning |
|---|
| AP | Accounts Payable. |
| AR | Accounts Receivable. |
| GL | General Ledger. |
| JE | Journal Entry. |
| FC | Functional Currency (tenant reporting currency). |
| FCY | Foreign Currency (any non-FC currency). |
| P&L | Profit & Loss statement. |
| 1099 | US tax form for non-employee compensation; supplier-flagged. |
| NSF | Non-Sufficient Funds — a returned customer payment. |
| Received-not-invoiced | Accrual booked at receipt, reversed at invoice — bridges PO receipt and AP invoice. |
Sales / Purchasing#
| Term | Meaning |
|---|
| PO | Purchase Order. |
| SO | Sales Order. |
| RFQ | Request For Quote. |
| Ship Bill | Combined shipping document + AR invoice for a shipment. |
| PackingList | Physical packing document for a shipment. |
| Blanket PO | A long-running PO against which specific releases are cut. |
Admin / cross-cutting#
| Term | Meaning |
|---|
| UDF | User Defined Field — arbitrary per-tenant column on a standard entity. |
| UDT | User Defined Table — arbitrary per-tenant table. |
| IP-Key | Row-level context key used to scope operations to a specific warehouse / location / tenant slice. Resolved by IpKeyHelper. |
| AVL (auth sense) | Not applicable in auth context — see AVL under Manufacturing. |
| WF | Workflow. |
| CDF | Culture / Date Format — per-user format resolved via CultureDateFormatHelper. |
Integrations#
| Term | Meaning |
|---|
| Juki | SMT machine vendor — item / reel sync. |
| Aegis | External MES (FactoryLogix). |
| QB / QBO | QuickBooks / QuickBooks Online. |
| Smart Storage | Automated component-storage system (carousels, vertical lifts). |
| QBXML | QuickBooks Desktop XML wire format. |